<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media&#8217;s Positive Business Impact</title>
	<atom:link href="http://mikeboylan.com/2009/11/social-medias-positive-business-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeboylan.com/2009/11/social-medias-positive-business-impact/</link>
	<description>A collection of thoughts and ideas by yours truly...</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Interview 6 With Surpass Hosting &#124; MikeBoylan.com</title>
		<link>http://mikeboylan.com/2009/11/social-medias-positive-business-impact/comment-page-1/#comment-208</link>
		<dc:creator>Interview 6 With Surpass Hosting &#124; MikeBoylan.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://mikeboylan.com/?p=457#comment-208</guid>
		<description>[...] readers of Kayla&#8217;s blog!  Be sure to check out the final paper here in which I included content from this interview.  Thanks for visiting my [...]</description>
		<content:encoded><![CDATA[<p>[...] readers of Kayla&#8217;s blog!  Be sure to check out the final paper here in which I included content from this interview.  Thanks for visiting my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Boylan</title>
		<link>http://mikeboylan.com/2009/11/social-medias-positive-business-impact/comment-page-1/#comment-182</link>
		<dc:creator>Mike Boylan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://mikeboylan.com/?p=457#comment-182</guid>
		<description>Thanks, Brandon!  I appreciate the response!  I did read The Tipping Point, but I think that concept is a little bit different.  The Net Promoter Score doesn&#039;t necessarily rank your popularity on the web as a whole, but rather per each individual company.  For example, you could be a promoter for Apple, but a detractor for Microsoft.  Does that make sense?  Check out the &lt;a href=&quot;http://en.wikipedia.org/wiki/Net_Promoter&quot; rel=&quot;nofollow&quot;&gt;Wikipedia page&lt;/a&gt;. It&#039;s very insightful.</description>
		<content:encoded><![CDATA[<p>Thanks, Brandon!  I appreciate the response!  I did read The Tipping Point, but I think that concept is a little bit different.  The Net Promoter Score doesn&#39;t necessarily rank your popularity on the web as a whole, but rather per each individual company.  For example, you could be a promoter for Apple, but a detractor for Microsoft.  Does that make sense?  Check out the <a href="http://en.wikipedia.org/wiki/Net_Promoter" rel="nofollow">Wikipedia page</a>. It&#39;s very insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Paton</title>
		<link>http://mikeboylan.com/2009/11/social-medias-positive-business-impact/comment-page-1/#comment-181</link>
		<dc:creator>Brandon Paton</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikeboylan.com/?p=457#comment-181</guid>
		<description>Nice job Mike.&lt;br&gt;&lt;br&gt;The Net Promoter Score reminded me of what was written in (although I&#039;m not positive) The Tipping Point by Malcom Gladwell.  They showed different types of people a list of 100 last names and asked them to circle the last names of people who they know, or have known in the past.  I guess the concept was that the more people you know, the more influential you are.&lt;br&gt;&lt;br&gt;Regardless, there are a few companies that I can think of that would benefit by reading your paper.  A lot of people just don&#039;t comprehend the scale of the Internet and the impacts (good or bad) that it can have on a business (online or off).  It&#039;s amazing to think how different things were 10 years ago, and how things can change so fast in such a short period of time.  The success of many companies will be based on their ability to adapt to those changes.</description>
		<content:encoded><![CDATA[<p>Nice job Mike.</p>
<p>The Net Promoter Score reminded me of what was written in (although I&#39;m not positive) The Tipping Point by Malcom Gladwell.  They showed different types of people a list of 100 last names and asked them to circle the last names of people who they know, or have known in the past.  I guess the concept was that the more people you know, the more influential you are.</p>
<p>Regardless, there are a few companies that I can think of that would benefit by reading your paper.  A lot of people just don&#39;t comprehend the scale of the Internet and the impacts (good or bad) that it can have on a business (online or off).  It&#39;s amazing to think how different things were 10 years ago, and how things can change so fast in such a short period of time.  The success of many companies will be based on their ability to adapt to those changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Boylan</title>
		<link>http://mikeboylan.com/2009/11/social-medias-positive-business-impact/comment-page-1/#comment-146</link>
		<dc:creator>Mike Boylan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://mikeboylan.com/?p=457#comment-146</guid>
		<description>Thanks, Brandon!  I appreciate the response!  I did read The Tipping Point, but I think that concept is a little bit different.  The Net Promoter Score doesn&#039;t necessarily rank your popularity on the web as a whole, but rather per each individual company.  For example, you could be a promoter for Apple, but a detractor for Microsoft.  Does that make sense?  Check out the &lt;a href=&quot;http://en.wikipedia.org/wiki/Net_Promoter&quot; rel=&quot;nofollow&quot;&gt;Wikipedia page&lt;/a&gt;. It&#039;s very insightful.</description>
		<content:encoded><![CDATA[<p>Thanks, Brandon!  I appreciate the response!  I did read The Tipping Point, but I think that concept is a little bit different.  The Net Promoter Score doesn&#39;t necessarily rank your popularity on the web as a whole, but rather per each individual company.  For example, you could be a promoter for Apple, but a detractor for Microsoft.  Does that make sense?  Check out the <a href="http://en.wikipedia.org/wiki/Net_Promoter" rel="nofollow">Wikipedia page</a>. It&#39;s very insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Paton</title>
		<link>http://mikeboylan.com/2009/11/social-medias-positive-business-impact/comment-page-1/#comment-145</link>
		<dc:creator>Brandon Paton</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikeboylan.com/?p=457#comment-145</guid>
		<description>Nice job Mike.&lt;br&gt;&lt;br&gt;The Net Promoter Score reminded me of what was written in (although I&#039;m not positive) The Tipping Point by Malcom Gladwell.  They showed different types of people a list of 100 last names and asked them to circle the last names of people who they know, or have known in the past.  I guess the concept was that the more people you know, the more influential you are.&lt;br&gt;&lt;br&gt;Regardless, there are a few companies that I can think of that would benefit by reading your paper.  A lot of people just don&#039;t comprehend the scale of the Internet and the impacts (good or bad) that it can have on a business (online or off).  It&#039;s amazing to think how different things were 10 years ago, and how things can change so fast in such a short period of time.  The success of many companies will be based on their ability to adapt to those changes.</description>
		<content:encoded><![CDATA[<p>Nice job Mike.</p>
<p>The Net Promoter Score reminded me of what was written in (although I&#39;m not positive) The Tipping Point by Malcom Gladwell.  They showed different types of people a list of 100 last names and asked them to circle the last names of people who they know, or have known in the past.  I guess the concept was that the more people you know, the more influential you are.</p>
<p>Regardless, there are a few companies that I can think of that would benefit by reading your paper.  A lot of people just don&#39;t comprehend the scale of the Internet and the impacts (good or bad) that it can have on a business (online or off).  It&#39;s amazing to think how different things were 10 years ago, and how things can change so fast in such a short period of time.  The success of many companies will be based on their ability to adapt to those changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

